Window Targets

SBIR Part # Feature Dimensions (in) Used On
       
900- 203-1 1.500 x 3.000 off-axis window Model 11003
900- 014-1 .0788, .1181, .1772, .2756, Model 11004
900- 014-1 .3937, .5906, .8661 Model 11004
900- 460-1 .0689 x .0689 Model 11102
900- 460-2 .1799 x .1799 Model 11102
900- 460-3 .2669 x .2669 Model 11102
900- 460-4 .1500 x .4724 Model 11102
900- 003-2 .250 x .250 Model 13005
900- 155-1 .0040 x .0040 Model 13005
900- 155-2 .0140 x .0140 Model 13005
900- 200-2 .720 x 3.0 Model 15016
900- 298-tab   Model 15072
900- 298-1 .500 x 3.500 Model 15072
900- 081-1 2.044 x 5.110 Model 15120
900- 081-2 5.110 x 5.110 Model 15120
900- 081-3 .100 +/-.001 x .100 +/-.001 Model 15120
900- 101-4 .5 x .5 square Model 311 Target Wheel
900- 108-1 .0644 x 1288 Model 311 Target Wheel
900- 108-2 .3045 x .3045 Model 311 Target Wheel
900- 127 2 @ .16 x .40 and 1 @ .020 x .400 Model 312 Target Wheel
900- 112-1 .2000 x .2000 Model 312 Target Wheel
900- 112-2 .5000 x .5000 Model 312 Target Wheel
900- 112-3 .5075 x .5075 Model 312 Target Wheel
900- 112-4 .1015 x .1015 Model 312 Target Wheel
900- 112-5 .5580 x .5580 Model 312 Target Wheel
900- 112-6 .6981 x .6981 Model 312 Target Wheel
900- 112-7 .7874 x .7874 Model 312 Target Wheel
900- 112-8 .3225 x .8000 Model 312 Target Wheel
900- 112-9 .3500 x .8000 Model 312 Target Wheel
900- 112-10 .2400 x .4500 Model 312 Target Wheel
900- 116-1 .0020 x .200 Model 312 Target Wheel
900- 116-2 .0024 x .197 Model 312 Target Wheel
900- 116-3 .0056 x .558 Model 312 Target Wheel
900- 116-4 .5580 x .5580 Model 312 Target Wheel
900- 116-5 .0050 x .100 Model 312 Target Wheel
900- 116-6 .0015 x 1.00 Model 312 Target Wheel
900- 128-1 .0024 x .197 Model 312 Target Wheel
900- 128-2 .1040 x .1040 Model 312 Target Wheel
900- 128-3 .3500 x 1.600 Model 312 Target Wheel
900- 128-4 .2400 x .2400 Model 312 Target Wheel
900- 245-1 .875 rad @ 0° (Half Circle) Model 312 Target Wheel
900- 245-2 .750 rad @ 0° (Half Circle) Model 312 Target Wheel
900- 301-1 .220 x 1.360 Model 312 Target Wheel
900- 135-1 .1288 x .0644 Model 314 Target Wheel
900- 135-2 .3937 x .3937 Model 314 Target Wheel
900- 135-3 .4000 x .4000 Model 314 Target Wheel
900- 259-1 .625 rad @ 0° (Half Circle) Model 314 Target Wheel
900- 307-1 1.051 x 1.051 Model 315 Target Wheel
900- 307-2 2.875 x 2.875 Model 315 Target Wheel
900- 307-3 .660 x 1.250 Model 315 Target Wheel
900- 311-1 2.250 rad @ 0° (Half Circle) Model 315 Target Wheel
900- 121-1 .350 x 2.600 Models 313/316 Target Wheels
900- 121-2 .0120 x 2.600 Models 313/316 Target Wheels
900- 121-3 .1610 x 1.185 Models 313/316 Target Wheels
900- 121-4 .0135 x 1.585 Models 313/316 Target Wheels
900- 121-5 .1300 x .1300 Models 313/316 Target Wheels
900- 121-6 .0125 x .0125 Models 313/316 Target Wheels
900- 121-7 .0500 x .0500 Models 313/316 Target Wheels
900- 121-8 .0050 x .0050 Models 313/316 Target Wheels
900- 121-9 .3000 x .3000 Models 313/316 Target Wheels
900- 121-10 .0100 x .200 Models 313/316 Target Wheels
900- 121-11 .0244 x .0244 Models 313/316 Target Wheels
900- 121-12 .340 x 2.380 Models 313/316 Target Wheels
900- 121-13 .387 x .387 Models 313/316 Target Wheels
900- 121-14 .387 x .960 Models 313/316 Target Wheels
900- 121-15 .536 x 1.341 Models 313/316 Target Wheels
900- 121-16 1.341 x 1.341 Models 313/316 Target Wheels
900- 121-17 .0300 x .0300 Models 313/316 Target Wheels
900- 121-18 .800 x 2.750 Models 313/316 Target Wheels
900- 121-19 .2000 x 2.750 Models 313/316 Target Wheels
900- 121-20 .0500 x 2.750 Models 313/316 Target Wheels
900- 351-1 .0576 x .0576 Models 313/316 Target Wheels
900- 351-2 .500 x .500 Models 313/316 Target Wheels
900- 351-3 .7874 x .7874 Models 313/316 Target Wheels
900- 351-4 .054 x .054 Models 313/316 Target Wheels
900- 352 1.267 x .9600 Models 313/316 Target Wheels
900- 206 .0050 x .0050 Models 313/316 Target Wheels
900- 230 1.10 rad @ 0° (Half Circle) Models 313/316 Target Wheels
900- 217-1 .3937 rad @ 0° Models 313/316 Target Wheels
900- 221-1 1.375 rad @ 0° (Half Circle) Models 313/316 Target Wheels
900- 221-2 1.375 rad @ 26.57° +/-.50° (Half Circle) Models 313/316 Target Wheels
900- 221-3 1.375 rad @ 18.43° +/-.50° (Half Circle) Models 313/316 Target Wheels
900- 221-4 1.375 rad @ 14.04° +/-.50° (Half Circle) Models 313/316 Target Wheels
900- 221-5 1.375 rad @ 11.31° +/-.50° (Half Circle) Models 313/316 Target Wheels
900- 221-6 1.375 rad @ 9.46° +/-.50° (Half Circle) Models 313/316 Target Wheels
900- 221-7 1.375 rad @ 8.13° +/-.50° (Half Circle) Models 313/316 Target Wheels
900- 258-1 1.125 rad @ 90° (Half Circle) Models 313/316 Target Wheels
900- 258-2 1.1250 rad @ 90° (Half Circle) Models 313/316 Target Wheels
900- 258-3 1.1250 rad @ 26.57° (Half Circle) Models 313/316 Target Wheels
900- 258-4 1.1250 rad @ 18.43° (Half Circle) Models 313/316 Target Wheels
900- 258-5 1.1250 rad @ 14.04° (Half Circle) Models 313/316 Target Wheels
900- 258-6 1.1250 rad @ 11.31° (Half Circle) Models 313/316 Target Wheels
900- 258-7 1.1250 rad @ 9.46° (Half Circle) Models 313/316 Target Wheels
900- 258-8 1.1250 rad @ 8.13° (Half Circle) Models 313/316 Target Wheels
900- 258-9 1.1250 rad @ 2.90° (Half Circle) Models 313/316 Target Wheels


Information subject to change without notice