14000 SERIES TARGET PROJECTORS
| TARGET PROJECTOR MODEL | CLEAR APERTURE | FIELD OF VIEW | NUMBER OF TARGETS | COLLIMATOR MODEL | BLACKBODY MODEL | TARGET WHEEL | ILLIMINATOR MODEL | |||
| 14001 | 6" (15cm) | 2.75° | 12 | STC-630 | 2002 | 314 | 330 | |||
| 14002 | 8" (20cm) | 2.05° | 12 | STC-840 | 2002 | 314 | 330 | |||
| 14003 | 8" (20cm) | 2.85° | 12 | STC-840 | 2003 | 312 | 331 | |||
| 14004 | 10" (25cm) | 2.25° | 12 | STC-1050 | 2003 | 312 | 331 | |||
| 14005 | 10" (25cm) | 3.4O° | 6 | STC-1050 | 2004 | 313 | 331 | |||
| 14006 | 10" (25cm) | 3.4O° | 12 | STC-1050 | 2004 | 316 | 333 | |||
| 14007 | 12" (30cm) | 2.85° | 6 | STC-1260 | 2004 | 313 | 331 | |||
| 14008 | 12" (30cm) | 2.85° | 12 | STC-1260 | 2004 | 316 | 333 | |||
The modular design of the 14000 Series IR Target Projectors allows many sizes and configurations to be easily assembled.