Slit Targets

SBIR Part # Feature Dimensions Used On
       
900- 360-1 .0157 x 3.037 Model 11004
900- 200-1 .0158 x 4.562 @ 37.88° Model 15016
900- 200-6 .010 x 2.90 vertical Model 15016
900- 282 .0050 x 1.750 @ 45° Model 312 Target Wheel
900- 148-1 .0900 x .630 Model 314 Target Wheel
900- 148-2 .360 x .900 Model 314 Target Wheel
900- 148-3 .0500 x .750 Model 314 Target Wheel
900- 148-4 .010 +/-.001 x 1.000 Model 314 Target Wheel
900- 148-5 .100 x 1.000 Model 314 Target Wheel
900- 280-1 .00196 +/-.00020 x .5118 +/-.0005 Model 314 Target Wheel
900- 280-2 .0059 x 1.000 Model 314 Target Wheel
900- 280-3 .0030 x 1.000 Model 314 Target Wheel
900- 280-4 .0090 x 1.000 Model 314 Target Wheel
900- 308-1 .2300 x 4.6 Model 315 Target Wheel
900- 308-2 .4600 x 4.6 Model 315 Target Wheel
900- 315-1 .0665 x 1.310 Model 315 Target Wheel
900- 315-2 .0484 x .967 Model 315 Target Wheel
900- 218-1 .00079 x .7874 +/-.0020 Models 313/316 Target Wheels
900- 218-2 .00197 x .7874 +/-.0020 Models 313/316 Target Wheels
900- 218-3 .00394 x .7874 +/-.0020 Models 313/316 Target Wheels
900- 218-4 .00150 x 1.772 Models 313/316 Target Wheels
900- 218-5 .0079 x .7953 +/-.0020 Models 313/316 Target Wheels
900- 218-6 .0030 x .748 Models 313/316 Target Wheels
900- 218-7 .1000 x 2.500 Models 313/316 Target Wheels
900- 263 .0060 x .5760 @ 32° Models 313/316 Target Wheels
900- 341 .00310 x .6822 @ 5.2° Models 313/316 Target Wheels
900- 348 .0033 x .7480 @ 5.2° Models 313/316 Target Wheels
900- 448-1 .0100 x 2.500 Models 313/316 Target Wheels
900- 448-2 .100 x 2.500 @ 45° Models 313/316 Target Wheels
900- 448-3 .180 x 1.267 Models 313/316 Target Wheels
900- 448-4 .1200 x .840 Models 313/316 Target Wheels


Information subject to change without notice