Overview:
Features:
| STC-630Z Collimator | |
| Clear Aperture | 6 inches |
| Focal Length | 30 inches |
| Wavefront Error | 0.35 waves at 633 nm |
| FOV | 2.75º |
| Size | 33.5” long x 18.6” wide x 12.5” high |
| Fiber Optic/Target Assembly | |
| The fiber optic pinhole target assembly is mounted at the focus of the collimator. The alignment of the target assembly will be done at the factory prior to shipment. Periodic adjustment is not required unless the laser collimator and fiber are replaced or the system receives a severe physical shock. | |
| Target | Pinhole |
| Pulse Repetition Frequency Range | 20 to 12,500Hz |
| Pulse Width | 20 +/-10ns |
| Pulse Power Amplitude Uncertainty | < 10% of power setting |
| Uniformity at Collimator Output | +/-10% of Power Setting Over 4 inch Diameter Central Area, Measured with a Radiometer with a Collecting Aperture of Less than 1” Diameter |
| Peak Power Range (minimum) | 0.05mW/cm2 to 0.1mW/cm2 (for 10µrad Target Subtense) |
| Control | Manual via front panel, IEEE-488, RS-232 and Ethernet interfaces |
| External Trigger | Diode Pulse Controllable via External Trigger (TTL trigger Input) |
Order Information: