![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| MIRAGE-1 | MIRAGE-1.5 | MIRAGE-H | MIRAGE-WF* | MIRAGE-XL | MIRAGE-CR* | MIRAGE-XL-CR* | |
| Emitter array size | 512 x 511 | 512 x 511 | 512 x 512 | 1536 x 768 | 1024 x 1024 | 512 x 512 | 1024 x 1024 |
| Pixel size (square) | 39 microns | 39 microns | 48 microns | 48 microns | 48 microns | 48 microns | 48 microns |
| Effective temperature range | 285 to 475K, 3-5 µm 285 to 390K 8-12 µm |
285 to 575K, 3-5 µm 285 to 470K 8-12 µm |
285 to 700K, 3-5 µm 285 to 500K 8-12 µm |
285 to 600K, 3-5 µm 285 to 500K 8-12 µm |
285 to 700K, 3-5 µm 285 to 500K, 8-12 µm | 650K max, 3-5 µm 450K max, 8-12 µm | 650K max, 3-5 µm 450K max, 8-12 µm |
| Thermal resolution (MWIR) | <50mK at 285K <200mK at 400K |
<50mK at 285K <200mK at 400K |
<50mK at 285K <200mK at 400K |
<50mK at 285K <200mK at 400K |
<50mK at 285K <200mK at 400K |
<50mK at 285K <200mK at 400K |
<50mK at 285K <200mK at 400K |
| Input frame rate | 20-200 Hz | 20-200 Hz | 20-200 Hz | 20-100 Hz | 20-200 Hz | 20-200 Hz | 20-200 Hz |
| NUC | 16 point LUT | 16 point LUT | 16 point LUT | 16 point LUT | 16 point LUT | 16 point LUT | 16 point LUT |
| Pixel rise time (10% to 90%) | < 10 milliseconds | 5.5 milliseconds | 5 milliseconds | 5 milliseconds | 5 milliseconds | 5 milliseconds | 5 milliseconds |
| Dead pixels | <0.5% | <0.5% | <0.5% | <0.5% | <0.5% | <0.5% | <0.5% |
| DEE size | 8.5" diameter x 11" long | 8.5" diameter x 11" long | 14.5" diameter x 13.5" long | 14.5" diameter x 13.5" long | 14.5" diameter x 13.5" long | 4”x4”x2.5” | 5.5”x5.5”x2.5” |
| DEE weight | 16 pounds | 16 pounds | 54 pounds | 54 pounds | 54 pounds | NA | TBD |
| Input scene data | DVI, RS-170, NTSC, PAL |
DVI, RS-170, NTSC, PAL |
DVI, RS-170, NTSC, PAL |
DVI, RS-170, NTSC, PAL |
DVI, RS-170, NTSC, PAL |
DVI, RS-170, NTSC, PAL |
DVI, RS-170, NTSC, PAL |