Distortion Targets

SBIR Part # Feature Dimensions (in) Used On
       
900- 246-1 .0100 Holes @ 10x10 .0580 Apart Model 314 Target Wheel
900- 309-1 .1150 Holes @ 5x5 .3850 Apart Model 315 Target Wheel
900- 309-2 .1150 Holes @ 5x5 .7188 Apart Model 315 Target Wheel
900- 309-3 .1150 Holes @ 5x5 .4312 Apart Model 315 Target Wheel
900- 443-1 .0251 Holes @ 9x9 .200 Apart Model 313/316 Target Wheel
900- 458-1 .0100 Holes @ 5x5 .300 Apart Model 313/316 Target Wheel


Information subject to change without notice