Overview:
Features:

Options:| Exit Aperture Diameter | 2.75" and 4" |
| Light Source | Integrating sphere/tungsten filament |
| Standard Output Range1 (Luminance) | VSX-02 10-4 to 3,500 fL VSX-04 10-4 to 1,250 fL (at 2856 K color temperature) |
| Stability | +1 x 10-4 fL or +0.10% of setpoint, whichever is greater |
| Setpoint Resolution | 10-4 fL or 0.10% of setpoint, whichever is greater |
| Luminance Accuracy | +1 x 10-4 fL or +1.0%, whichever is greater |
| Uniformity | 98% over 20° FOV |
| Settling Time | < 60 seconds |
| Ready Indicator | Selectable ± 0.1% - 100% |
| Line Voltage | Selectable 100 / 120 / 220 / 240 V, 50 - 60 Hz |
| Visible Source Weight | VSX-02—10.0 lbs., VSX-04—12.0 lbs. |
| Visible Source Controller Weight | 12 pounds |
| Environmental | |
| Operating Temperature | 20˚C to 25˚C |
| Storage Temperature | 20˚C to 70˚C |
| Relative Humidity | 5% to 95%, non-condensing |
Notes:
|
|


Order Information:SBIR classifies Visible Source model numbers based on six different features that a customer can choose from. Features include integrating sphere source size, detector type, luminance range, country’s power cable type, cable length and communications interface options.
Note: Due to the complexity of matching the detector types and luminance range combinations, please contact the SBIR sales team at (805) 965-3669 for assistance to ensure the proper part number is selected.
Information subject to change without notice