Overview:
Intelli-Probe (iProbe)
Options:
Dimensions:| Available Sizes | 4”, 6”, 8”, 12” |
| Standard Temperature Range A | -25ºC to +75ºC ΔT, 0ºC to 100ºC Absolute |
| Optional Range B | -25ºC to +150ºC ΔT, 0ºC to 175ºC Absolute |
| Optional Range C1 | -20ºC to +75ºC ΔT, -40ºC to +100 Absolute |
| Optional Range D1 | -20ºC to +150ºC ΔT, -40ºC to +175 Absolute |
| Optional Range E2 | -25ºC to +55ºC ΔT, 0ºC to +80ºC Absolute |
| Emissivity | > 0.970, 2 µ to 14 µ |
| Uniformity | 98% of set ΔT or 0.01ºC, whichever is greater over 90% of emitting surface area |
| Absolute Accuracy | ±0.007ºC for 0ºC<T<50ºC or ±0.0005 (T-25) elsewhere |
| Differential Acccuracy | ±√[(T1 error)2+(T2 error)2] where error is ±0.007ºC for 0ºC<T<50ºC and ±(T-25)(0.0005) elsewhere |
| Stability | σT≤0.001ºC (0ºC to 50ºC), σT≤0.002ºC (-40ºC to 0ºC and 50ºC to 100ºC), |
| Display Resolution | 0.001ºC or 0.0001ºC |
| Setpoint Resolution | 0.001ºC |
| Ready Indicator Selectable | ±0.001ºC to ±5.000ºC |
| SLEW RATE3 | |
| Approximate Heating Rate | +0.40ºC/sec. at 25ºC |
| Approximate Cooling Rate | -0.20ºC/sec. at 25ºC |
| Settling Time | <45 seconds |
| ENVIRONMENTAL | |
| Operating Temperature | 0˚C to 50˚C |
| Storage Temperature | -20˚C to 70˚C |
| Relative Humidity | 5% to 95%, non-condensing |
| Power Requirements | 100-120/220-240 VAC at 60/50Hz |
| Maximum Power Consumption | 850W-1600W depending on size and temperature range |
| Approximate Blackbody Weight | DB-04—15 lbs., DB-06—25.0 lbs., DB-08—40.0 lbs., DB-12—50 lbs. |
| Approximate Controller Weight | 15.0 lbs. |
Notes:
* Specifications subject to change without prior notice |
|


Order Information:SBIR classifies blackbody model numbers based on six different features that a customer can choose from. Features include blackbody size, temperature range, country’s power cable type, specified cable length, communications interface options and configuration options.
For example, a DB Series blackbody with a temperature range of 0ºC to +100ºC, 115/60 Hz US country’s input voltage, 10 foot cable length, IEEE 488 GPIB communication interface and a target support plate for mounting stand-alone targets has the following part number: DB-04-A-L-10-EG-P

Differential Blackbody: DB
Differential Blackbody Size: 04", 06", 08" or 12"
Temperature Range:
Notes:
- For use in a thermal chamber from (-20ºC thru +50ºC ambient)
- Specific only to 12” model
Power Cable :
Cable Length: 10 ft., 25 ft., 50 ft.
Interface Options:
Target Probe Options: