Alignment Targets

SBIR Part # Feature Dimensions (in) Used On
       
900- 178-1 .010 pinhole and crosshairs Model 312 Target Wheel
900- 178-2 .0157 pinhole and crosshairs Model 312 Target Wheel
900- 149-1 .0144pinhole and crosshairs Model 314 Target Wheel
900- 138-1 .0148 crosshairs Model 314 Target Wheel
900- 138-2 .0099 crosshairs Model 314 Target Wheel
900- 138-3 .0150 crosshairs Model 314 Target Wheel
900- 138-4 .0225 crosshairs Model 314 Target Wheel
900- 138-5 .0450 crosshairs Model 314 Target Wheel
900- 416-1 .007 pinhole and crosshairs Model 314 Target Wheel
900- 317 .0100 pinhole and crosshairs Model 315 Target Wheel
900- 198-1 .0100 pinhole and crosshairs Models 313/316 Target Wheels
900- 198-2 .0251 pinhole and crosshairs Models 313/316 Target Wheels
900- 264 .0102 crosshairs and .0360 pinhole Models 313/316 Target Wheels
900- 188-1 .0020 x 1.000 x 1.000 Models 313/316 Target Wheels
900- 266 .0240 crosshairs Models 313/316 Target Wheels


Information subject to change without notice